F
FTMO
CZ · Founded 2015 · Website ↗
B
67
/ 100
Good reliability
—
0 reviews
Logify rating
4d
average
Payout time
$250M
total
Paid out
Positive
community
Reddit
Account Sizes & Rules
| Size | Price | Phases | Target | Daily DD | Max DD | Split | Payout | News | Weekend | EA |
|---|---|---|---|---|---|---|---|---|---|---|
| $10k | $155 | 2 phases | 10%/5% | 5% | 10% | 80% | Monthly | ✓ | ✗ | ✓ |
| $25k | $250 | 2 phases | 10%/5% | 5% | 10% | 80% | Monthly | ✓ | ✗ | ✓ |
| $50kpopular | $345 | 2 phases | 10%/5% | 5% | 10% | 80% | Monthly | ✓ | ✗ | ✓ |
| $100k | $540 | 2 phases | 10%/5% | 5% | 10% | 90% | Monthly | ✓ | ✗ | ✓ |
| $200k | $1080 | 2 phases | 10%/5% | 5% | 10% | 90% | Monthly | ✓ | ✗ | ✓ |
Reliability Score Breakdown
Total score: 67/100 — Grade B
Payout History20.1 / 30
Proven payouts, payout speed and refusals.
Rule Stability16.8 / 25
How old the firm is and how often rules have changed.
Community Signals16.8 / 25
Logify reviews, Trustpilot score and Reddit sentiment.
Transparency13.4 / 20
Company info, public payout figures and openness.
Score last updated 12/06/2026
Reviews (0)
+ Write a reviewNo approved reviews yet. Be the first!